Product Details:
| Manufacturer | mba |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsule |
| Brand | Lidomide |
| Form | Capsule |
| Dose | 10 mg |
| Usage/Application | Used to Treat Various Types of Cancers |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Anti-Infective |
| Packaging Type | 1x10 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 capsule |
| Brand | Temright 250 mg |
| Composition | Temozolomid 250 mg capsule |
| Prescription/Non prescription | Prescription |
| Manufacturer | Metta lifessciences |
Product Details:
| Packaging Size | 5 capsule |
| Brand | Temright 20 mg |
| Composition | Temozolomide |
| Prescription/Non prescription | Prescription |
| Manufacturer | Mettalifessciences |
Product Details:
| Minimum Order Quantity | 10 Box |
| Manufacturer | Glenmark |
| Packaging Size | 3*1*10 cap /box |
| Brand | Nindanib 150 mg |
| Composition | Nintedanib 150 mg |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1 g |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| usage | medical |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Treatment | Used to tread mild to moderate cases of COVID |
| Brand | Movfor |
| Packaging Size | 40 Capsules in a bottle |
| Manufacturer | Hetero Healthcare |
| Composition | Molnupiravir 200mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |