Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Brand | Nindanib 150 mg |
Packaging Size | 3*1*10 cap /box |
Composition | Nintedanib 150 mg |
Manufacturer | Glenmark |
Product Details:
Packaging Size | 10*10 Capsules |
Packaging Type | 1x10 |
Strength | 1 mg |
Product Details:
Packaging Size | 5 capsule |
Brand | Temright 250 mg |
Composition | Temozolomid 250 mg capsule |
Manufacturer | Metta lifessciences |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 5 capsule |
Brand | Temright 20 mg |
Composition | Temozolomide |
Manufacturer | Mettalifessciences |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 30 Capsule |
Brand | Lidomide |
Manufacturer | mba |
Prescription/Non prescription | Prescription |
Form | Capsule |
Dose | 10 mg |
Usage/Application | Used to Treat Various Types of Cancers |
Product Details:
Brand | Movfor |
Packaging Size | 40 Capsules in a bottle |
Manufacturer | Hetero Healthcare |
Composition | Molnupiravir 200mg |
Strength | 200mg |
Form | Capsules |
Treatment | Used to tread mild to moderate cases of COVID |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Country of Origin | Made in India |